Technical information for The Rope Shack running rigging:
1. Tier Selection Guide:
The following table is designed to help all sailors decide which tier best suits their needs.
Tier | Composition | Recommended Use | Suitable For |
---|---|---|---|
Economy | Double braid polyester | Halyards, Sheets and Control Lines | Cruisers seeking reliable, budget-friendly solutions |
Premium | Dyneema core with polyester jacket (Superbraid/Superspeed) | Suitable for all uses (e.g. Halyards, Sheets, Control Lines) | Cruising sailors, club racers, inshore and offshore racers wanting less stretch and increased performance |
Elite | Dyneema core with technora/polyester blended jacket (Superbraid Performance Tec) | Halyards, Sheets, Control Lines | Inshore and offshore racers requiring high heat and wear resistance under load |
2. Donaghys Rope Selection Guide:
Rope Name | Composition | Applications |
---|---|---|
Yachtmaster XS | Double Braid Polyester | Cruising Lines |
Superspeed | Lightweight UHMwPE Core with Polyester Jacket | Halyards & Sheets |
Superbraid | UHMwPE Core with Polyester Jacket | Halyards & Sheets |
Superbraid Performance Tec | Technora/Polyester Blended Cover with UHMwPE core | High-Performance Halyards & Sheets |
Winchline | UHMwPE Single Braid | Strops, Backstays, Purchase Systems and Soft Shackles |
Shockcord | Elastic bungee cord | Bungee Applications |
Chafe Guard | Dyneema Cover Sleeve | Wear sleeves for high friction areas |
Dockline | Double Braid Nylon Core with Polyester Jacket | Dock Lines |
3 Strand Nylon | 3-Strand Nylon | Anchor lines & Dock Lines |
3 Strand Silver Rope | 3-strand Polypropylene | Dock Lines |
3. Rope Construction Types
Construction | Description | Stretch | Flexibility | Donaghy's Product/s | Applications |
---|---|---|---|---|---|
3-Strand | Three strands twisted together | High (nylon) | Moderate | Silver Rope, Nylon | Dock Lines, Anchor Lines |
Double Braid | Braided core inside a braided outer jacket | Low (polyester) | High | Yachtmaster | Sheets, Halyards |
Core-Dependent | High-strength core (e.g. Dyneema®, Vectran®, Technora®) with a protective jacket | Very Low | High | Superspeed, Superbraid, Performance Tec, Dockline | Halyards, Control Lines |
Single Braid | Hollow or solid braid, usually 8, 12, or 16 carriers | Very Low | High | Winchline, Chafe Guard | Lashings, Control Lines |
Parallel Core | Multiple high-strength parallel yarns inside a braided cover | Ultra Low | Low | - | Stays |
8/12-Plait | Interwoven strands in plaited pattern | Medium | Moderate | Flexline | Anchor Lines, Mooring Lines |
4. Rope Diameter Selection by Boat Length for Halyards
Boat Length | Polyester Double Braid | Polyester Double Braid with Dyneema Core |
---|---|---|
< 20 ft (6 m) | 5–8 mm | 6–8 mm |
20–30 ft (6–9 m) | 8–10 mm | 8–10 mm |
30–40 ft (9–12 m) | 10–12 mm | 8–10 mm |
40–50 ft (12–15 m) | 12–14 mm | 10–12 mm |
50–60 ft (15–18 m) | 14–16 mm | 12–14 mm |
If you're still unsure, send us an email and we'd be more than happy to assist you with your decision.
5. Halyard Replacement Guide
Replacing a halyard is a straightforward process when done with care and the right tools. Follow this step-by-step guide to get it done smoothly.
Equipment Required
- 1 x Long String Line (approx. 5–10m longer than your halyard)
- Electrical or rigging Tape
- Measuring Tape
Step-by-Step Guide
- Locate the non-load bearing end
Start at the tail end of the halyard—either in the cockpit or at the mast base. - Attach the string line
- If your halyard has a reeving eye (soft loop):
➤ Tie the string line using a bowline knot to the eye. - If not:
➤ Overlap the string line and the halyard tail by approx. 300mm and tape them securely together.
- If your halyard has a reeving eye (soft loop):
- Begin removal (Best with 2 people, but can be done solo)
- One person gently pulls the halyard down from the load-bearing end (foredeck/mast).
- The other feeds the string line in, keeping tension to prevent it from slipping off the masthead sheave.
- Secure the string line
Once the halyard is completely removed, untie it from the string line. Tie the string line to a secure point on deck or at the mast base. - (Optional) Order a replacement
- Use a measuring tape to confirm the length and diameter.
- Head to our online store to customise a halyard that suits your yacht.
- Prepare the new halyard
Lay the new halyard out on the foredeck. Tie the reeving eye to the string line. - Pull the halyard in
From the cockpit or mast base, gently pull the string line while someone on the foredeck helps guide and feed the halyard. - Secure the halyard
- Untie the string line from the halyard.
- Tie a Figure 8 knot at the non-load bearing end to prevent it from pulling back through.
- Clip or tie the load-bearing end to a strong point (e.g., bow fitting, cleat, or mast base) and tension lightly.
- Store the string line
Re-spool your string line for next time.
✅ You’ve Successfully Replaced a Halyard!
6. Dock Line Diameter and Length Guide
Boat Length | Dock Line Diameter |
---|---|
< 26 ft (8 m) | 10-12 mm |
26–33 ft (8–10 m) | 12-14 mm |
33–39 ft (10–12 m) | 14-16 mm |
39–46 ft (12–14 m) | 16-18 mm |
46–53 ft (14–16 m) | 18-20 mm |
53 ft+ | 20-24 mm |
Dock Line Setup Guide
Use a combination of bow lines, stern lines, and spring lines.
Basic Docking Configuration:
- Bow and Stern Lines: About half the boat length.
- Spring Lines: At least the full length of the boat.
Rough Conditions or Long-Term Docking:
- Increase line diameter
- Use chafe protection
- Add redundancy with extra lines
7. Fibre Types:
Fibre Type | Description | Application |
---|---|---|
UHMwPE (Spectra® / HMPE) | Lightweight, extremely strong. Melts at 150°C, strength loss begins at 65°C. | Core for halyards, sheets, lashings, and soft shackles |
Aramid (Kevlar®, Technora®, Twaron®) | High heat resistance to 500°C, very low stretch and creep. | Jackets for halyards, high-load control lines |
LCP (Vectran®) | Breakdown at 330°C, strength loss from 220°C. Very low stretch and creep. | Core for performance lines requiring low creep |
Zylon® (PBO) | Approx. 1.6× tensile strength of Aramid. Breakdown at 650°C. | High-performance jackets in heat-intensive areas |
Nomex® | High heat and chemical resistance. No melting; decomposes after 350°C. | Protective jackets in high-temp zones |
Polyester | Strong, low stretch, durable. Melts at 260°C, weakens from 150°C. | Common jacket material; also used in dock lines |
Nylon | Good strength and elasticity. Melts at 220°C, weakens from 150°C. | Dock lines, anchor lines, mooring lines |
Polypropylene | Low cost and lightweight. Melts at 140°C, weakens from 90°C. | Economy ropes, temporary lashings |
For more information visit submit an inquiry through our contact us page or email us at info@theropeshack.com.au